Micheles Paint Shop Newbie 101Discussion Network of Newbie 101 & SEO 101. Web Design, Graphic Design, Search Engine Optimization and more. Hot Top Paying Keywords - Profits.Version 2 |
|---|
Newbie 101: Learn the difference between keywords and phrases.
Newbie 101 keyword and phrase tips for new and not so new designers. Learn the do's and don'ts of design such as how to build, market and optimize a perfect site. We test the waters and study the SEO market daily to bring the best tips, ideas, and solutions.
There are two main types of tatics that we use to get the search engines to sniff around at our doorsteps. Just getting them to come to our homes on the net is just one part of the scenerio. Once we get them there how do we get them to come in, and investigate? We want them to come in and find our websites interesting enough to place it in the search engines. However, placement in the search engine index is not enough. We need to get placement within a certain amount of pages to even be considered these days. Considered by whom? Humans that browse the Internet looking for what they searched for.
Read on to find out more.
If you do not follow rules of the search engines do not expect anything from them. Search engines today are getting so very smart, and they can sniff out the riff raff in a heart beat. The goal is to be an honest site, so that honest people visit. We first start off by adding relevant keywords to our website. The keyword here is "relevant", and if you slip up and start using keywords that are false you will get into trouble.
Lets talk about how to use keywords within a website about Paint Shop Professional (the software). If I wanted people in the world to find my site interesting about the program I would have to actually write about the program i.e. how to use it, the history of the program, and more. I would use keywords like Paint Shop Pro, PSP, Tubes, Graphics, Drawing, Design, Software. Now, if the page contained these keywords legally then Google, Yahoo, Live, Ask, and all the other search engines would say "Hey this site IS helpful ... lets bookmark it in our index on page 2". If I was to toss in words House Paint, Fingernails, Nail Polish, Colors, Perfume or whatever ... then the search engine will think "hmmm they are trying to pull a fast one on us because this page is not about painting houses or fingernails. Doing things like that will likely get you listed on page 90!
Now lets talk about Phrases we can use within a website about Paint Shop Pro. The same rules above are for the phrases you use within a website. Another great thing about using phrases is that you can be unique. Example of a unique phrase years ago was "Ebay Top Seller Auction" ... it is obvious that Ebay was the name "brand" of the company, and the keyword Auction showed its purpose. Phrases work wonders these days and you should seriously consider them even when you are searching. Lets use Auction in our search and I can bet you come up with pages of different auctions out there. Now pretend its 8 yrs ago and do a unique search like Ebay Seller Auction and I bet that Ebay Auction would have been listed as number one. The point here is do not be afraid to use unique phrases, but you must still stay relevant.
People that depend on income from their websites usually do not always have an actual product to seel themselves. They typically sell for others because they believe in a product. They also can make a few cents everyday with offering advertising space for other search engines to use. You can read more about these types of programs on our marketing page about Adsense and Adwords and more. Those few cents do add up, and to those that have realized this they tend to search the net for keywords/phrases that seem to do very well.
Keyword Phrases change and you have to keep up with them. Here is a list of what some keywords via AdSense AdWords have achieved. It is time for you to make a choice. The best tool to find and build your keywords and phrases is with Wordtracker as it is the #1 keyword tool on the market.
Here are two lists that are somewhat outdated, but they still seem to do very well. If you have a website about any of these subjects then they could truly help you out. If you do not have a website about the subjects below, these lists can still help you as you can see how things tend to work.
| Keyword | Cost Per Click | Clicks/Day | Cost/Day |
|---|---|---|---|
| insurance | $17.41 | 49,893.5 | $868,645.81 |
| hotels | $3.52 | 200,636.0 | $706,238.75 |
| film | $2.88 | 183,044.0 | $527,166.75 |
| home | $3.89 | 102,282.5 | $397,878.91 |
| car | $5.09 | 52,069.5 | $265,033.75 |
| schools | $4.13 | 60,913.0 | $251,570.69 |
| acting | $2.28 | 106,337.0 | $242,448.36 |
| credit | $8.67 | 25,705.0 | $222,862.34 |
| cheap | $2.71 | 82,139.5 | $222,598.05 |
| digital | $1.70 | 130,607.0 | $222,031.91 |
| hotel | $2.38 | 84,776.5 | $201,768.06 |
| film schools | $5.64 | 35,501.5 | $200,228.45 |
| software | $3.23 | 61,259.5 | $197,868.19 |
| new | $2.17 | 90,415.0 | $196,200.55 |
| auto insurance | $29.48 | 6,453.0 | $190,234.44 |
| rental | $5.97 | 31,635.5 | $188,863.94 |
| free | $1.06 | 172,680.5 | $183,041.33 |
| travel | $5.02 | 35,084.5 | $176,124.19 |
| auto | $7.28 | 23,610.5 | $171,884.44 |
| video | $2.01 | 83,295.0 | $167,422.95 |
| mortgage | $13.03 | 12,172.0 | $158,601.16 |
| flights | $1.91 | 75,692.0 | $144,571.72 |
| editing | $2.37 | 57,747.0 | $136,860.39 |
| refinance | $20.01 | 6,827.0 | $136,608.27 |
| loans | $9.38 | 13,966.5 | $131,005.77 |
| uk | $1.43 | 86,623.5 | $123,871.60 |
| computer | $3.67 | 33,043.5 | $121,269.64 |
| buy | $2.06 | 58,840.5 | $121,211.43 |
| extended stay | $20.13 | 5,758.0 | $115,908.54 |
| home insurance | $18.75 | 6,152.0 | $115,350.00 |
| training | $3.60 | 31,112.0 | $112,003.20 |
| travel insurance | $11.29 | 9,861.0 | $111,330.69 |
| cars | $3.90 | 26,198.5 | $102,174.15 |
| debt | $9.17 | 11,104.5 | $101,828.26 |
| furniture | $1.76 | 57,463.5 | $101,135.76 |
| *Top paying keywords change daily. This is an obvious outdated list. | |||
If you truly want to give this a try then I suggest you get Aaron Wall’s SEO Book is the best guide I have found for getting serious web visibility. I myself have used this book and personally recommend it and give it a
five star value.

| Keyword | Max CPC ($) | Avg CPC ($) | |
|---|---|---|---|
| domains yahoo | 520.52 | 97.44 | |
| domain name yahoo | 418.63 | 79.81 | |
| dc hair laser removal washington | 145.71 | 68.91 | |
| law lemon wisconsin | 119.63 | 65.15 | |
| hair removal washington dc | 135.94 | 51.14 | |
| domain registration yahoo | 493.73 | 41.97 | |
| benchmark lending | 262.02 | 40.36 | |
| domain yahoo | 438.23 | 38.05 | |
| yahoo web hosting | 330.50 | 37.86 | |
| hair laser removal virginia | 121.86 | 37.29 | |
| peritoneal mesothelioma | 121.27 | 35.59 | |
| ca lemon law | 46.38 | 36.55 | |
| best buy gift card | 81.58 | 34.13 | |
| adverse credit remortgage | 96.87 | 31.10 | |
| mesothelioma information | 234.33 | 30.98 | |
| law lemon ohio | 48.68 | 29.77 | |
| att call conference | 54.31 | 29.34 | |
| insurance medical temporary | 83.22 | 29.10 | |
| illinois law lemon | 82.33 | 28.95 | |
| mesothelioma symptoms | 82.60 | 28.70 | |
| angeles drug los rehab | 60.86 | 28.51 | |
| personal injury solicitorflights | 36.88 | 28.26 | |
| google affiliate | 159.00 | 27.11 | |
| adverse remortgage | 93.12 | 26.17 | |
| mesothelioma | 123.04 | 25.15 | |
| uk homeowner loans | 41.59 | 23.78 | |
| vioxx lawsuit | 48.65 | 23.71 | |
| criminal defense federal lawyer | 73.41 | 23.34 | |
| american singles | 141.00 | 23.29 | |
| att prepaid wireless | 102.69 | 23.03 | |
| primary pulmonary hypertension | 169.05 | 22.34 | |
| buyer mortgage note | 40.45 | 21.35 | |
| refinancing with poor credit | 27.42 | 20.80 | |
| home equity loan | 106.26 | 20.64 | |
| microsoft anti spam | 65.35 | 19.55 | |
| *Top paying keyword phrases change daily. This is an obvious outdated list. | |||
If you truly want to give this a try then I suggest you get Aaron Wall’s SEO Book is the best guide I have found for getting serious web visibility. I myself have used this book and personally recommend it and give it a
five star value.

Graphics on site: This web sites graphics were all made by me using the Corel
Paint Shop Professional program. We are currently working with software by Corel, and you can buy Corel Software directly from official site Corel.com
. All animations are typically made with Corels Animation Shop 3.
Animation Shop 3 Download (11.2 MB)